| Enable Oklahoma Intrastate Transmission,LLC(EOIT) | 
| Points of Receipt and Delivery | 
| WEST STANDARD 311 DLVY POINTS | 
| Meter # | Zone | Previous Meter # | Operator | Point Reference Name | County | Legal | 
| 30911 | WEST | 30911 | EL PASO NATURAL GAS COMPANY | EPNG ILEARWAS | WASHITA | 27-10N-20W | 
| 34441 | WEST | 34441 | NATURAL GAS PIPELINE COMPANY | NGPL @ CORN FROM EOIT | WASHITA | 27-10N-15W | 
| 31799 | WEST | 31799 | NATURAL GAS PIPELINE COMPANY | NGPL BECKHAM | BECKHAM | 27-10N-20W | 
| 858003 | WEST | 858003 | NORTHERN NATURAL GAS COMPANY | NNG BUTLER DELIVERY | CUSTER | 20-13N-18W | 
| 31252 | WEST | 31252 | PANHANDLE EASTERN PIPELINE CO | PEPL BECK CO DEL #1 | BECKHAM | 15-10N-21W | 
| 858010 | WEST | 858010 | SOUTHERN STAR CENTRAL GAS PIPELINE | SOUTHERN STAR MCCLAIN | MCCLAIN | 9-07N-02W | 
| WEST OPTIONAL 311 DLVY POINTS | 
| Meter # | Zone | Previous Meter # | Operator | Point Reference Name | County | Legal | 
| 245053 | WEST | 10087 | ANR PIPELINE COMPANY | ANR CUSTER L-10 DLVRY | CUSTER | 24-14N-16W | 
| 36546 | WEST | 36546 | ENABLE GAS TRANSMISSION, LLC | EGT @ CADDO IC | CADDO | 1-09N-10W | 
| 292522 | WEST | 292522 | ENABLE OKLAHOMA INTRASTATE | L-298X DEL TO MIDSHIP | CANADIAN | 13-12N-09W | 
| 245056 | WEST | 10090 | NATURAL GAS PIPELINE COMPANY | NGPL @ CUSTER | CUSTER | 8-13N-16W | 
| 37659 | WEST | 37659 | NATURAL GAS PIPELINE COMPANY | NGPL @ GRADY DELIVERY | GRADY | 35-04N-06W | 
| 207754 | WEST | 207754 | SOUTHERN STAR OPERATING INC | SOUTHERN STAR L264 IC | ALFALFA | 18-23N-12W | 
| WEST STAND NON 311 DLVY POINTS | 
| Meter # | Zone | Previous Meter # | Operator | Point Reference Name | County | Legal | 
| WEST OPTIONAL NON 311 DLVY PTS | 
| Meter # | Zone | Previous Meter # | Operator | Point Reference Name | County | Legal | 
| 858099 | WEST | 858099 | ONEOK GAS TRANSPORTATION, L.L.C. | OGT STAFFORD DELIVERY | CUSTER | 5-12N-18W | 
| EAST STANDARD 311 DLVY POINTS | 
| Meter # | Zone | Previous Meter # | Operator | Point Reference Name | County | Legal | 
| 245965 | EAST | CENTERPNT | ENABLE GAS TRANSMISSION, LLC | EGT EAST DELIVERY PTS | LATIMER | 0-- | 
| 302018 | EAST | 302018 | ENABLE GAS TRANSMISSION, LLC | EGT LINE AC (DELIVERY) | LATIMER | 21-05N-18E | 
| 33757 | EAST | 33757 | GULF CROSSING PIPELINE CO., LLC | GULF CROSSING-BENNINGTO | BRYAN | 1-07S-12E | 
| 245619 | EAST | 04101 | KPC PIPELINE LLC | KANSOK D.P. | PAWNEE | 12-22N-05E | 
| 33758 | EAST | 33758 | MIDCONTINENT EXPRESS PIPELINE LLC | MEP-BENNINGTON BRYAN | BRYAN | 1-07S-12E | 
| 245720 | EAST | 10287 | NATURAL GAS PIPELINE COMPANY | NGPL BRYAN DEL | BRYAN | 1-07S-12E | 
| 245975 | EAST | NGPL-EAST | NATURAL GAS PIPELINE COMPANY | NGPL EAST GROUPED DEL | LATIMER | 0-- | 
| 245757 | EAST | 10649 | BLACK BEAR TRANSMISSION LLC | OZARK WILBURTON DEL | LATIMER | 21-05N-18E | 
| 858032 | EAST | 858032 | BLACK BEAR TRANSMISSION LLC | OZARK BOILING SPRINGS | LATIMER | 21-05N-18E | 
| 245717 | EAST | 10235 | SOUTHERN STAR CENTRAL GAS PIPELINE | SOUTHERN STAR NOBLE | NOBLE | 10-21N-02W | 
| EAST OPT NON 311 DLVY POINTS | 
| Meter # | Zone | Previous Meter # | Operator | Point Reference Name | County | Legal | 
| 245627 | EAST | 04417 | ONEOK GAS TRANSPORTATION, L.L.C. | OGT LINE 23 R-900 | LATIMER | 14-06N-21E | 
| 55231 | EAST | 55231 | ONEOK FIELD SERVICES COMPANY LLC | OGT STROUD DELIVERY | LINCOLN | 1-14N-06E | 
| 858022 | EAST | 858022 | ONEOK GAS TRANSPORTATION, L.L.C. | OGT-FISH CREEK | HASKELL | 15-08N-20E | 
| EAST OPTIONAL 311 DLVY POINTS | 
| Meter # | Zone | Previous Meter # | Operator | Point Reference Name | County | Legal | 
| 858081 | EAST | 858081 | ENABLE GAS TRANSMISSION, LLC | EGT (CNP) @ STUART | HUGHES | 29-05N-11E | 
| EOIT EAST IC RECEIPT POINTS | 
| Meter # | Zone | Previous Meter # | Operator | Point Reference Name | County | Legal | 
| 33172 | EAST | 33172 | ANTERO RESOURCES CORPORATION | COALGATE PLANT | COAL | 11-01N-09E | 
| 245968 | EAST | EGG-EAST | ENABLE GATHERING + PROCESSING LLC | EGG EAST RECEIPT | LATIMER | 0-- | 
| 292757 | EAST | ENABLE GAS TRANSMISSION, LLC | EGT LINE AC REC | LATIMER | 21-05N-18E | |
| 245973 | EAST | HILAND | HILAND PARTNERS LP | HILAND GROUPED RECEIPTS | LATIMER | 0-- | 
| 34047 | EAST | 34047 | KPC PIPELINE LLC | KPC PAWNEE REC | PAWNEE | 12-22N-05E | 
| 835262 | EAST | 835262 | SCISSORTAIL ENERGY, LLC | OXLEY MM CRP | PITTSBURG | 1-05N-15E | 
| 33526 | EAST | 33526 | BLACK BEAR TRANSMISSION LLC | OZARK L-23 REC | LATIMER | 21-05N-18E | 
| EOIT WEST IC RECEIPT POINTS | 
| Meter # | Zone | Previous Meter # | Operator | Point Reference Name | County | Legal | 
| 34144 | WEST | 34144 | ENLINK MIDSTREAM SERVICES LLC | CANA PLANT | CANADIAN | 12-12N-09W | 
| 32647 | WEST | 32647 | ENABLE GATHERING + PROCESSING LLC | EGG U RECEIPT | BLAINE | 10-15S-25W | 
| 245969 | WEST | EGG-WEST | ENABLE GATHERING + PROCESSING LLC | EGG WEST RECEIPT | WOODWARD | 0-- | 
| 32427 | WEST | 32427 | EL PASO NATURAL GAS COMPANY | EPNG ICANUTE REC | WASHITA | 27-10N-20W | 
| 245729 | WEST | 10379 | DCP MIDSTREAM, LLC | OKARCHE PLANT | KINGFISHER | 31-15N-08W | 
| 30914 | WEST | 30914 | PALO DURO PIPELINES (TEXAS | PALO DURO TRUNK C REC | WASHITA | 27-10N-20W | 
| 32570 | WEST | 32570 | OKTEX PIPELINE COMPANY LLC | RODMAN PLANT | GARFIELD | 10-20N-08W | 
| 246027 | WEST | 246027 | SOUTHERN STAR CENTRAL GAS PIPELINE | SOUTHERN STAR NOBLE REC | NOBLE | 8-13N-16W |